Software vendors: headcount in France
If you are considering buying from a global software vendor, you may first want to check what your reality will be once you have signed the contract.
One clear factor is the number of employees working for the company in France.
This information is not usually published by vendors as they prefer to keep it confidential… We have used multiple sources to assess the number of employees based in France and have gone through great length to be as accurate as possible. However we cannot guarantee 100% accuracy and may not be liable for any consequences of a misrepresentation of the reality.
If you are with a software vendor listed below and wish to correct the published information, or if you want us to add a missing vendor, please use our contact form.
HEADCOUNT IN FRANCE
company | WW employees | FR employees |
---|---|---|
1nce | 301 | 5 |
6sense | 1,436 | 10 |
8x8 | 2,552 | 15 |
ab initio software | 945 | 25 |
abb | 101,016 | 1,996 |
abbyy | 920 | 13 |
accenture | 567,360 | 7,187 |
acoustic | 615 | 3 |
acquia | 1,186 | 19 |
acronis | 2,066 | 39 |
act-on software | 268 | 0 |
acterys | 10 | 0 |
actioniq | 176 | 0 |
adexa, inc. | 49 | 1 |
adobe | 36,542 | 590 |
aegis software | 171 | 2 |
aeris communications | 392 | 0 |
airista | 31 | 0 |
airtable | 746 | 0 |
akumina | 50 | 0 |
alchemer | 191 | 0 |
ale | 533 | 10 |
algonomy | 393 | 4 |
alibaba cloud | 78 | 0 |
alibaba group | 79,848 | 172 |
alida | 453 | 10 |
amperity | 321 | 0 |
anaplan | 2,193 | 105 |
andor health | 68 | 0 |
anglepoint | 200 | 1 |
anunta | 761 | 0 |
apparound | 119 | 0 |
appian | 2,390 | 26 |
applied materials | 26,545 | 290 |
apporto | 43 | 0 |
apprentice.io | 115 | 0 |
appspace | 412 | 1 |
apptio | 1,509 | 20 |
apromore | 57 | 0 |
arcon | 565 | 0 |
arcserve | 645 | 4 |
ardoq | 215 | 0 |
arelion | 525 | 21 |
arista networks | 4,207 | 35 |
arkieva | 111 | 2 |
asana | 3,163 | 50 |
at&t | 172,355 | 372 |
atlassian | 22,464 | 172 |
atos | 85,710 | 9,601 |
atsg | 529 | 0 |
automation anywhere | 2,831 | 19 |
aveva | 7,166 | 133 |
avolution | 85 | 0 |
aws | 130,033 | 1,909 |
axero | 50 | 0 |
backoffice associates | 376 | 0 |
Baidu | 25,662 | 21 |
bandwidth | 1,211 | 3 |
barracuda | 2,158 | 23 |
basware | 1,592 | 32 |
bee360 | 56 | 0 |
beyondtrust | 1,473 | 17 |
bics | 983 | 13 |
Big commerce | 1,314 | 2 |
billtrust | 848 | 0 |
bit2win | 62 | 0 |
bitdefender | 2,111 | 55 |
bitrise | 152 | 4 |
bizzdesign | 159 | 0 |
blackline | 1,781 | 43 |
bloomreach | 1,041 | 19 |
blue yonder | 5,901 | 56 |
blueconic | 179 | 0 |
blueshift | 122 | 0 |
bmc | 9,803 | 194 |
board international | 836 | 58 |
boc group | 298 | 2 |
boomi | 1,614 | 28 |
braincube | 213 | 139 |
braze | 1,660 | 18 |
broadcom | 56,479 | 617 |
bt | 80,166 | 1,319 |
businessnext | 1,217 | 0 |
businessoptix | 43 | 0 |
bytes | 24 | 0 |
c.h. robinso worldwide | 19,016 | 361 |
calero | 803 | 7 |
cambrium networks | 661 | 3 |
canonical | 1,384 | 70 |
capgemini | 295,501 | 27,267 |
capsifi | 44 | 0 |
cass information systems | 902 | 1 |
cato networks | 875 | 17 |
cch tagetik | 678 | 7 |
celigo | 743 | 0 |
celonis | 3,026 | 66 |
cen trak | 22 | 0 |
certinia | 833 | 0 |
check point software technologies | 7,530 | 104 |
checkmarx | 925 | 13 |
cheetah digital by marigold | 431 | 21 |
ci&t | 6,138 | 6 |
circleci | 419 | 10 |
cisco | 99,678 | 1,009 |
citrix | 5,837 | 64 |
clarifai | 99 | 0 |
clickup | 1,059 | 8 |
cloudbees | 505 | 30 |
cloudera | 3,027 | 41 |
cloudflare | 4,128 | 76 |
cloudian | 199 | 2 |
clubic telecom | 298 | 2 |
cockroach labs | 559 | 2 |
codefresh | 65 | 0 |
cognizant | 306,836 | 927 |
cohesity | 2,262 | 16 |
colt | 272 | 2 |
colt technology services | 159 | 0 |
comcast business | 7,841 | 2 |
commercetools | 659 | 18 |
commscore | 1,085 | 8 |
commvault | 3,012 | 28 |
concentric ai | 607 | 56 |
concentrix | 160,381 | 239 |
confluent | 2,921 | 50 |
conga | 1,770 | 13 |
content guru | 361 | 0 |
contently | 172 | 2 |
contrast security | 288 | 1 |
cora systems | 182 | 4 |
coremedia | 159 | 2 |
coschedule | 55 | 0 |
couchbase | 876 | 27 |
coupa software | 3,071 | 54 |
crayon | 3,358 | 98 |
creatio | 718 | 11 |
critical manufacturing | 555 | 0 |
crowdstrike | 7,761 | 71 |
crownpeak | 253 | 10 |
csgi | 7,110 | 40 |
cyberark | 3,252 | 52 |
cybereason | 802 | 27 |
cyclone robotics | 104 | 3 |
dassault systemes | 25,881 | 5,866 |
databricks | 8,129 | 152 |
datadog | 6,236 | 773 |
davra | 33 | 0 |
ddn storage | 769 | 23 |
delinea | 982 | 9 |
dell technologies | 138,972 | 2,343 |
deloitte | 434,832 | 7,254 |
demandbase | 924 | 0 |
denodo | 768 | 23 |
deutsche telekom | 55,592 | 159 |
devo | 629 | 12 |
digital.ai | 932 | 14 |
dizzion | 145 | 4 |
dmi | 404 | 2 |
domo | 1,298 | 12 |
druva | 1,222 | 4 |
dun & bradstreet | 5,513 | 79 |
dxc technology | 91,081 | 1,641 |
dynamic yield | 531 | 5 |
dynatrace | 4,723 | 89 |
e2open | 3,748 | 11 |
easyvista | 382 | 227 |
ebidtopay | 3 | 0 |
edgeverve systems | 2,250 | 4 |
egain | 864 | 2 |
ehrhardt partner group (epg) | 492 | 10 |
elastic | 3,926 | 122 |
elastic path | 188 | 0 |
emagia | 66 | 0 |
enalean | 9 | 10 |
endava | 10,167 | 8 |
enterprise architecture solutions | 15 | 0 |
entrust | 3,258 | 99 |
envision digital | 2 | 0 |
eos software | 1,473 | 34 |
epam | 56,061 | 265 |
epic | 8,641 | 148 |
epicor | 5,425 | 6 |
eset | 76 | 48 |
eseye | 134 | 0 |
esker | 559 | 76 |
eurotech | 587 | 19 |
exabeam | 698 | 3 |
exosite | 37 | 0 |
experian | 17,191 | 164 |
extreme networks | 3,868 | 84 |
favro | 36 | 2 |
firstup | 60 | 0 |
fis | 47,341 | 465 |
five9 | 2,422 | 0 |
fivetran | 1,225 | 10 |
flexxible | 79 | 0 |
floqast | 617 | 0 |
fluxicon | 4 | 0 |
forcepoint | 1,979 | 41 |
forgerock | 583 | 31 |
fortinet | 13,812 | 526 |
frame platform | 39 | 4 |
frends enterprise ipaas | 240 | 0 |
freshworks | 8,161 | 53 |
fujitsu | 67,275 | 794 |
futurmaster | 183 | 105 |
gains | 155 | 0 |
ge digital | 3,642 | 136 |
gema | 53 | 1 |
genesys | 7,681 | 131 |
gep | 5,583 | 21 |
getronics | 3,297 | 58 |
github | 5,451 | 48 |
gitlab | 2,412 | 44 |
globall.ogic | 28,663 | 146 |
globant | 26,681 | 150 |
gooddata | 283 | 0 |
277,757 | 3,526 | |
grafana labs | 1,254 | 27 |
gtt communications | 3,068 | 62 |
gurucul | 210 | 0 |
H20.ai | 369 | 6 |
h3c | 4,081 | 0 |
haiilo | 242 | 13 |
harness | 875 | 5 |
hashicorp | 2,303 | 33 |
hcl technologies | 258,639 | 826 |
hclsoftware | 3,962 | 24 |
hid global | 3,451 | 145 |
highradius | 4,340 | 11 |
hillstone networks | 384 | 1 |
hitachi | 24,911 | 500 |
hitachi vantara | 12,076 | 146 |
honeycomb | 211 | 0 |
honeywell | 125,555 | 1,634 |
honeywell enterprise mobility | 125,555 | 1,634 |
host analytics | 92 | 0 |
hpe | 75,490 | 1,980 |
huawei | 175,350 | 1,744 |
Huawei cloud | 341 | 1 |
hubspot | 9,842 | 239 |
hycu | 268 | 6 |
hyland | 4,001 | 74 |
ibaset | 305 | 3 |
IBM | 312,471 | 5,973 |
ibm-sterling commerce | 303 | 5 |
iboss | 319 | 1 |
icron | 121 | 0 |
ifs | 7,815 | 170 |
igloo | 79 | 7 |
incorta | 288 | 0 |
inet logistics | 3 | 0 |
inflectra | 26 | 0 |
infobip | 3,227 | 13 |
infor | 20,158 | 497 |
informatica | 5,564 | 84 |
information builders | 925 | 27 |
infosys | 319,302 | 1,240 |
infosys equinox | 327 | 0 |
inmoment | 734 | 1 |
innovative systems | 118 | 0 |
inpixon | 126 | 0 |
insider | 6,719 | 36 |
insight | 16,356 | 248 |
insightsoftware | 1,961 | 62 |
inspur | 5,728 | 5 |
interact | 97 | 4 |
intersystems | 1,795 | 74 |
ironorbit | 63 | 0 |
itac software | 97 | 2 |
itam solutions | 30 | 0 |
iterable | 764 | 1 |
itron | 5,503 | 589 |
ivalua | 960 | 383 |
ivanti | 3,027 | 58 |
jabmo | 26 | 2 |
jaggaer | 1,314 | 38 |
jda software | 1,246 | 8 |
jedox | 383 | 25 |
jet brains | 1,987 | 11 |
jfrog | 1,654 | 17 |
jitterbit | 415 | 1 |
john galt solutions | 58 | 0 |
juniper | 11,822 | 107 |
juniper networks | 11,829 | 107 |
k2view | 184 | 0 |
kentico | 227 | 0 |
kepion | 35 | 0 |
keyedin | 67 | 0 |
kibo | 320 | 3 |
kinaxis | 1,969 | 23 |
kinexon | 241 | 0 |
kontact.io | 121 | 0 |
korber | 6,297 | 129 |
kore | 994 | 0 |
kpmg | 234,827 | 11,609 |
kyndryl | 55,833 | 982 |
lalye | 487 | 16 |
leadscape | 8 | 0 |
leanIX | 582 | 12 |
leanlogistics | 10 | 0 |
liferay | 1,289 | 16 |
link mobility group | 473 | 63 |
litmus | 208 | 0 |
litum | 141 | 0 |
livetiles | 108 | 0 |
livingstone group | 175 | 0 |
logility | 345 | 0 |
logpoint | 294 | 14 |
logrythm | 517 | 5 |
logz.io | 176 | 0 |
lookout | 772 | 7 |
lumapps | 325 | 6 |
lumen | 51,221 | 79 |
lumen technologies | 51,270 | 79 |
made4net | 144 | 0 |
madison logic | 309 | 0 |
magnolia | 904 | 13 |
manageengine | 318 | 0 |
mangoapps | 160 | 0 |
manhattan associates | 4,336 | 169 |
mantis | 85 | 1 |
marklogic | 3,526 | 36 |
masergy | 671 | 0 |
matillion | 502 | 2 |
mecalux | 2,214 | 224 |
medallia | 2,210 | 18 |
medius | 576 | 12 |
mega international | 1,020 | 246 |
mehrwerk | 49 | 0 |
mend.io | 286 | 0 |
mercado eletronico | 749 | 0 |
mercurygate international | 267 | 0 |
message bird | 560 | 4 |
micro focus | 5,421 | 74 |
microsoft | 225,406 | 2,589 |
microstrategy | 3,394 | 58 |
midmark | 1,365 | 4 |
mirantis | 627 | 15 |
mitto | 245 | 0 |
mobile heartbeat | 110 | 0 |
monday.com | 2,128 | 6 |
monetate | 145 | 0 |
mongodb | 5,840 | 135 |
mparticle | 238 | 0 |
mulesoft (salesforce) | 2,062 | 21 |
neo4j | 849 | 14 |
neocrm | 337 | 1 |
netskope | 2,541 | 49 |
nettapp | 12,515 | 212 |
netwrix | 756 | 30 |
new relic | 2,563 | 8 |
nice | 11,247 | 247 |
nintex | 1,123 | 3 |
north highland | 1,940 | 3 |
notion | 2,898 | 28 |
noventiq | 3,547 | 5 |
ntt | 23,961 | 431 |
ntt data | 94,544 | 362 |
nutanix | 7,852 | 138 |
o9 solutions | 2,838 | 21 |
okta | 7,277 | 142 |
omp | 1,309 | 47 |
onapsis | 1,309 | 2 |
one identity | 573 | 16 |
oneclick | 98 | 0 |
onestream software | 1,288 | 30 |
open text | 22,443 | 476 |
optimizely | 1,367 | 2 |
optimove | 454 | 2 |
oracle | 203,031 | 2,526 |
orange | 135,253 | 55,075 |
orange business services | 26,679 | 11,155 |
orbus software | 196 | 0 |
oro | 116 | 0 |
palantir | 4,025 | 99 |
palo alto networks | 15,334 | 216 |
parsec automation | 82 | 0 |
pccw global | 1,350 | 21 |
pegasystems | 5,549 | 116 |
perfectserve | 322 | 0 |
persistent | 23,723 | 84 |
pgforsta | 85 | 0 |
ping identity | 1,639 | 20 |
pisano | 93 | 4 |
pitney bowes | 12,301 | 360 |
planforge (onepoint projects) | 12 | 0 |
planful | 560 | 8 |
planisware | 605 | 280 |
planview | 1,666 | 32 |
powell software | 82 | 65 |
precisely | 2,770 | 48 |
proactis | 544 | 45 |
proggio | 45 | 0 |
progress | 3,526 | 36 |
projectmanager.com | 80 | 0 |
prophix | 508 | 5 |
pros | 2,516 | 129 |
prosymmetry | 17 | 0 |
ptc | 7,808 | 192 |
pure storage | 5,864 | 106 |
purple | 1,223 | 4 |
pyramid analytics | 201 | 1 |
qad | 1,686 | 57 |
qlik | 3,877 | 428 |
qpr software | 88 | 4 |
quadrient | 3,688 | 931 |
qualiware | 50 | 2 |
qualtrics | 5,560 | 71 |
quantum | 1,172 | 46 |
questionpro | 414 | 1 |
quickbase | 813 | 1 |
qumulo | 507 | 8 |
quuppa | 53 | 0 |
rapid7 | 2,891 | 31 |
red hat | 19,552 | 422 |
redis | 978 | 16 |
redpoint global | 157 | 0 |
relex solutions | 1,965 | 56 |
reply | 4,095 | 98 |
ricoh | 306 | 0 |
riedel networks | 60 | 0 |
riverbed | 1,722 | 37 |
rockwell automations | 22,689 | 288 |
rollworks | 124 | 0 |
rootcloud | 148 | 0 |
route mobile | 587 | 3 |
rubrik | 3,590 | 52 |
safe software | 240 | 1 |
sage | 14,317 | 1,660 |
sakon | 902 | 2 |
salesforce | 71,380 | 1,725 |
samsung sds | 11,942 | 11 |
sana commerce | 417 | 4 |
sangfor technologies | 2,119 | 0 |
sap | 112,910 | 2,614 |
sap emarsys | 860 | 22 |
sap signavio | 572 | 5 |
sas | 16,472 | 394 |
saviynt | 860 | 5 |
scalefluidly | 9 | 0 |
scality | 208 | 103 |
scayle | 185 | 0 |
sciforma | 199 | 71 |
securitas | 6,290 | 257 |
securonix | 759 | 0 |
sentinelone | 2,371 | 49 |
sepasoft | 26 | 0 |
serrala | 732 | 6 |
servicenow | 25,879 | 342 |
servicepath | 51 | 0 |
shi | 6,218 | 24 |
shibumi | 151 | 2 |
shopify | 17,755 | 202 |
shopware | 365 | 1 |
sidetrade | 342 | 148 |
siemens | 217,284 | 5,163 |
siemens digital industries software | 17,713 | 630 |
sierra wireless | 1,006 | 213 |
simpplr | 443 | 0 |
sinch | 3,238 | 55 |
singtel | 7,717 | 5 |
sisense | 608 | 2 |
sitecore | 1,937 | 16 |
sitespect | 57 | 0 |
sker | 1 | 0 |
skyhigh security | 609 | 9 |
skyword | 219 | 1 |
slimstock | 473 | 19 |
smartsheet | 3,954 | 1 |
snaplogic | 374 | 8 |
snowflake | 7,410 | 124 |
snyk | 1,146 | 4 |
softeon | 530 | 0 |
softtek | 13,085 | 12 |
software ag | 3,973 | 83 |
software one | 76 | 0 |
solarwinds | 2,555 | 11 |
sonatype | 581 | 1 |
sonicwall | 1,937 | 9 |
sopheon | 217 | 4 |
sophos | 4,657 | 44 |
soracom | 130 | 2 |
sparkle | 937 | 18 |
splunk | 8,728 | 96 |
sprinklr | 4,734 | 87 |
spryker | 418 | 7 |
squiz | 356 | 0 |
ss&c blue prism | 1,047 | 13 |
ssi schaefer | 4,486 | 61 |
staffbase | 810 | 4 |
stefanini | 22,217 | 42 |
stereologic | 22 | 0 |
storyteq | 239 | 0 |
sugarcrm | 577 | 2 |
sumo logic | 885 | 0 |
suse | 2,335 | 249 |
symplr | 1,635 | 1 |
syncsort | 2,770 | 48 |
synergy logistics | 8 | 0 |
synertrade | 175 | 46 |
synopsis | 18,626 | 295 |
syntellis | 310 | 0 |
sysaid | 220 | 0 |
tacton | 243 | 0 |
talend | 1,046 | 323 |
talkdesk | 1,287 | 8 |
tangoe | 1,482 | 18 |
tanla platforms | 866 | 0 |
tata communications | 15,486 | 49 |
tcs | 590,210 | 997 |
tealum | 603 | 14 |
tech mahindra | 164,964 | 430 |
tecsys | 822 | 0 |
telefonica | 122,329 | 80 |
telenor group | 22,427 | 18 |
telit | 939 | 13 |
tellius | 97 | 0 |
telstra | 36,050 | 157 |
Tencent | 107,840 | 84 |
tencent cloud | 397 | 2 |
teradata | 10,597 | 148 |
terminus | 27 | 0 |
thales | 73,394 | 33,757 |
thg ingenuity | 173 | 0 |
thoughtspot | 1,518 | 65 |
thoughtworks | 11,185 | 10 |
tibco software | 3,322 | 117 |
tigerconnect | 296 | 0 |
tigergraph | 174 | 2 |
tmw | 417 | 3 |
tp-link | 3,725 | 17 |
transplace | 1,192 | 0 |
tray.io | 178 | 0 |
treasure data | 536 | 10 |
trellix | 3,332 | 33 |
trend micro | 7,651 | 95 |
triblio | 14 | 0 |
trintech | 556 | 1 |
trio mobil | 209 | 3 |
tulip | 219 | 2 |
twilio | 6,445 | 33 |
ubisense | 118 | 3 |
uipath | 4,674 | 85 |
umt360 | 25 | 0 |
unicom systems | 62 | 0 |
unifytwin (knowledge lens) | 285 | 0 |
unilog | 832 | 16 |
unily | 353 | 1 |
unisys | 24,340 | 373 |
unitrends | 151 | 0 |
upland kapost | 13 | 0 |
uppwise | 34 | 0 |
valueblue | 94 | 0 |
veeam | 5,523 | 90 |
vena | 4 | 0 |
vendavo | 488 | 0 |
veracode | 674 | 4 |
verint | 4,039 | 11 |
veritas | 6,809 | 55 |
verizon | 93,883 | 353 |
versa networks | 687 | 16 |
versapay | 361 | 0 |
vinculum | 584 | 0 |
virtusa | 18,218 | 3 |
vmware | 27,157 | 400 |
vodafone | 137,757 | 349 |
vonage | 2,570 | 29 |
vtex | 1,435 | 11 |
vtiger crm | 188 | 0 |
wallix | 259 | 201 |
watchguard | 1,018 | 9 |
weka | 379 | 2 |
wipro | 241,215 | 209 |
wireless logic | 211 | 9 |
withsecure | 936 | 24 |
wolters kluwer | 22,205 | 222 |
workato | 888 | 6 |
workday | 20,409 | 293 |
workiva | 2,643 | 30 |
workotter | 26 | 0 |
workpost | 1 | 0 |
workvivo | 227 | 1 |
wrike | 1,075 | 2 |
xcmg hanyun | 2,421 | 2 |
yagna iQ | 72 | 0 |
zebra technologies | 10,504 | 120 |
zendesk | 6,136 | 156 |
zensar | 13,285 | 16 |
zeotape | 204 | 6 |
zeta global | 1,712 | 15 |
zoho | 20,897 | 79 |
zoominfo | 4,074 | 6 |
zscaler | 7,496 | 143 |
zycus | 1,581 | 5 |
Win ratio
Most likely you are already familiar with the win ratio concept. But do you really know how it should be calculated and some common mistakes to avoid.
A simple definition: what percentage of opportunities do you actually win? So if your win ratio is 40% it means you sign 40% of the opportunities you actually go after. Not exactly rocket science, but wait there is a catch of course!
How do you define an opportunity? Normally it should be:
– an MQL (Marketing Qualified Lead) : opportunity considered by the marketing team as actionable by the sales team which has then been transformed (accepted) as:
– a SQL (Sales Qualified Lead): opportunity confirmed by the sales team, with an expected close date in line ywith your business. So let’s take a few examples to understand where some expertise is actually required, in order to get a valid win ratio
1°) Marketing has identified an opportunity to be closed within 6 months with a prospect and passes on the MQL to the sales team
2°) Sales team talks to prospect, let’s look at the different scenarios:
– there is an opportunity, but budget is way below what they can sell: MQL is rejected and will not make it to the pipeline. No SQL is created
– there is a qualified opportunity, with a real budget, an an expected close in 12 months: as it is too far comared with your normal sales cycles, it we be created as a Sales Lead (for nurturing) but not yet as an active opportunity. In 6 months, if still valid it may be transformed into a Sales Qualified Opportunity.
– there is a qualified opportunity, with a real budget, and a close date in 3 months. A Sales Qualified Opportunity is created
3°) Once the Sales Qualified Opportunity has been created, we will have to track what happens. We can either win or lose the opportunity. But in reality sales people will often find other routes to avoid impacting their sales ratio:
– delay, close date by a few months (no impact as long as it is not done several times)
– delay expected close date by longer than average sales cycle (this should be considered as a lost opportunity)
– project abandonned by prospect: this should be a lost opportunity (was not properly qualified initially)
– vendor dropped the project (realised there was not a good functional fit for instance): this should also be a lost opportunity
These are just a few examples to illustrate that a reliable win ratio is not so simple to calculate accurately. it requires a clear definition of the processes and a constant monitoring of how the CRM system is actually used by the sales team.
Yet this is one of the most important KPI to assess the performance of a sales team.
These are just a few examples to illustrate that a reliable win ratio is not so simple to calculate accurately. it requires a clear definition of the processes and a constant monitoring of how the CRM system is actually used by the sales team.
Yet this is one of the most important KPI to assess the performance of a sales team.